| PET/BCS LV | EXE6 Ver. | BCS NDC | EXE6 | LV99 Link PET Status | ||||
| LV1 | V1 | DarkRockman | Rockman | Navi | HP | AT | ||
| LV7 | V2 | Colonel | Rockman | 1000 | 30 | |||
| LV13 | V3 | Forte | Heatman | 1000 | 30 | |||
| LV18 | V4 | BeastOut Forte | Elecman | 1000 | 30 | |||
| LV23 | V5 | DarkBlues | Blues | Slashman | 1000 | 30 | ||
| LV28 | V6 | Killerman | 940 | 40 | ||||
| LV32 | V7 | Chargeman | 1160 | 30 | ||||
| LV36 | V8 | Aquaman | 940 | 20 | ||||
| LV40 | V9 | Tomahawkman | 1000 | 40 | ||||
| LV44 | V10 | Tenguman | 1000 | 30 | ||||
| LV47 | V11 | Groundman | 1000 | 30 | ||||
| LV50 | V12 | Dustman | 1000 | 40 | ||||
| LV67 | V13 | Blues | 1000 | 40 | ||||
| LV83 | V14 | DarkRockman | 1160 | 40 | ||||
| LV99 | SP | Colonel | 1160 | 30 | ||||
| Forte | 1160 | 40 | ||||||
| BeastOut Forte | 1160 | 40 | ||||||
| DarkBlues | 1000 | 40 | ||||||
Source Information acquired from Rockman EXE6 Ultimate Navigation COMP Guidebook.
Compiled by Nigoli.
(KR1607/+130)
(KR1080/+130)
