Aquaman  | |||||||
Version  | HP  | Attack  | Rapid  | Charge  | Custom  | MegaFolder  | Chip Charge  | 
1  | +100  | -  | -  | -  | -  | -  | -  | 
2  | +150  | -  | -  | -  | -  | -  | -  | 
3  | +200  | -  | +1  | -  | -  | -  | -  | 
4  | +250  | -  | +1  | -  | -  | -  | -  | 
5  | +300  | +1  | +1  | -  | -  | -  | -  | 
6  | +350  | +1  | +1  | -  | -  | -  | -  | 
7  | +400  | +1  | +1  | -  | -  | -  | -  | 
8  | +450  | +1  | +1  | -  | +1  | -  | -  | 
9  | +500  | +1  | +1  | -  | +1  | -  | -  | 
10  | +550  | +2  | +1  | +1  | +1  | -  | -  | 
11  | +600  | +2  | +1  | +1  | +1  | -  | -  | 
12  | +700  | +2  | +1  | +1  | +1  | -  | Aqua x2  | 
13  | +800  | +2  | +1  | +1  | +1  | +1  | Aqua x2  | 
14  | +900  | +2  | +2  | +1  | +1  | +1  | Aqua x2  | 
SP  | +1100  | +3  | +2  | +2  | +1  | +1  | Aqua x2  | 
Tomahawkman  | |||||||
Version  | HP  | Attack  | Rapid  | Charge  | Custom  | MegaFolder  | Chip Charge  | 
1  | +100  | -  | -  | -  | -  | -  | -  | 
2  | +150  | -  | -  | -  | -  | -  | -  | 
3  | +200  | -  | +1  | -  | -  | +1  | -  | 
4  | +250  | -  | +1  | -  | -  | +1  | -  | 
5  | +300  | +1  | +1  | -  | -  | +1  | -  | 
6  | +350  | +1  | +1  | -  | -  | +1  | -  | 
7  | +400  | +1  | +1  | -  | -  | +1  | -  | 
8  | +450  | +1  | +1  | -  | -  | +1  | -  | 
9  | +500  | +1  | +1  | -  | -  | +1  | -  | 
10  | +550  | +2  | +1  | +1  | -  | +1  | -  | 
11  | +600  | +2  | +1  | +1  | -  | +1  | -  | 
12  | +650  | +2  | +1  | +1  | +1  | +2  | Wood x2  | 
13  | +700  | +3  | +1  | +1  | +1  | +2  | Wood x2  | 
14  | +800  | +3  | +2  | +2  | +1  | +2  | Wood x2  | 
SP  | +1000  | +4  | +2  | +2  | +1  | +2  | Wood x2  | 
Tenguman  | |||||||
Version  | HP  | Attack  | Rapid  | Charge  | Custom  | MegaFolder  | Chip Charge  | 
1  | +40  | -  | -  | -  | -  | -  | -  | 
2  | +80  | -  | -  | -  | -  | -  | -  | 
3  | +120  | -  | +1  | -  | -  | -  | -  | 
4  | +160  | -  | +1  | -  | -  | -  | Wind +10  | 
5  | +200  | +1  | +1  | -  | -  | -  | Wind +10  | 
6  | +240  | +1  | +2  | -  | -  | -  | Wind +10  | 
7  | +280  | +1  | +2  | -  | -  | -  | Wind +10  | 
8  | +320  | +1  | +2  | -  | +1  | -  | Wind +10  | 
9  | +360  | +1  | +3  | -  | +1  | -  | Wind +10  | 
10  | +400  | +2  | +3  | -  | +1  | -  | Wind +10  | 
11  | +440  | +2  | +3  | -  | +1  | -  | Wind +10  | 
12  | +500  | +2  | +3  | -  | +1  | -  | Wind +10  | 
13  | +650  | +2  | +3  | -  | +2  | -  | Wind +10  | 
14  | +800  | +2  | +4  | +1  | +2  | +1  | Wind +10  | 
SP  | +1000  | +3  | +4  | +1  | +2  | +1  | Wind +10  | 
Groundman  | ||||||||
Version  | HP  | Attack  | Rapid  | Charge  | Custom  | MegaFolder  | SuperArmor  | Chip Charge  | 
1  | +80  | -  | -  | -  | -  | -  | -  | -  | 
2  | +120  | -  | -  | -  | -  | -  | -  | -  | 
3  | +180  | -  | -  | +1  | -  | -  | -  | -  | 
4  | +240  | -  | -  | +1  | -  | -  | -  | Break +10  | 
5  | +300  | -  | +1  | +1  | -  | +1  | -  | Break +10  | 
6  | +360  | -  | +1  | +1  | -  | +1  | -  | Break +10  | 
7  | +420  | -  | +1  | +1  | -  | +1  | -  | Break +10  | 
8  | +490  | +1  | +1  | +1  | -  | +1  | -  | Break +10  | 
9  | +560  | +1  | +1  | +1  | -  | +1  | -  | Break +10  | 
10  | +630  | +1  | +1  | +2  | -  | +2  | -  | Break +10  | 
11  | +700  | +1  | +1  | +2  | -  | +2  | -  | Break +10  | 
12  | +800  | +2  | +2  | +2  | -  | +2  | -  | Break +10  | 
13  | +900  | +2  | +2  | +2  | +1  | +2  | -  | Break +10  | 
14  | +1000  | +3  | +2  | +2  | +1  | +2  | -  | Break +10  | 
SP  | +1200  | +4  | +2  | +2  | +1  | +2  | ON  | Break +10  | 
Dustman  | |||||||
Version  | HP  | Attack  | Rapid  | Charge  | Custom  | MegaFolder  | Chip Charge  | 
1  | +100  | -  | -  | -  | -  | -  | -  | 
2  | +150  | -  | -  | -  | -  | -  | -  | 
3  | +200  | -  | +1  | -  | -  | -  | -  | 
4  | +250  | -  | +1  | -  | -  | -  | -  | 
5  | +300  | -  | +1  | -  | +1  | -  | Break +10  | 
6  | +350  | -  | +1  | -  | +1  | -  | Break +10  | 
7  | +400  | -  | +1  | +1  | +1  | -  | Break +10  | 
8  | +450  | +1  | +1  | +1  | +1  | -  | Break +10  | 
9  | +500  | +1  | +1  | +1  | +1  | -  | Break +10  | 
10  | +550  | +1  | +2  | +2  | +2  | -  | Break +10  | 
11  | +600  | +1  | +2  | +2  | +2  | -  | Break +10  | 
12  | +650  | +1  | +2  | +2  | +2  | -  | Break +10  | 
13  | +800  | +2  | +3  | +2  | +2  | -  | Break +10  | 
14  | +1000  | +2  | +3  | +2  | +2  | +1  | Break +10  | 
SP  | +1200  | +2  | +3  | +2  | +3  | +1  | Break +10  | 
Source Information acquired from Rockman EXE6 Ultimate Navigation COMP Guidebook.
Compiled by Nigoli.
 (KR1607/+130)
 (KR1080/+130)
No comments:
Post a Comment