Rockman | ||||||
Version | HP | Attack | Rapid | Charge | Custom | MegaFolder |
1 | +20 | - | - | - | - | - |
2 | +40 | - | - | - | - | - |
3 | +60 | +1 | - | - | - | - |
4 | +80 | +1 | - | - | - | - |
5 | +100 | +1 | +1 | - | - | - |
6 | +120 | +1 | +1 | - | - | - |
7 | +140 | +1 | +1 | +1 | - | - |
8 | +160 | +1 | +1 | +1 | - | - |
9 | +180 | +1 | +1 | +1 | - | - |
10 | +200 | +1 | +2 | +1 | +1 | +1 |
11 | +220 | +2 | +2 | +2 | +1 | +1 |
12 | +240 | +2 | +2 | +2 | +1 | +1 |
13 | +260 | +2 | +3 | +2 | +2 | +1 |
14 | +280 | +2 | +3 | +3 | +2 | +2 |
SP | +300 | +3 | +3 | +3 | +2 | +2 |
Navi Customizer can still be used.
Any Modification Effects will be over-rided when Rockman Navi Data Chip is installed, but still kept intact.
Removing Navi Data Chip will make the Modification Effects return.
Blues | |||||||||
Version | HP | Attack | Rapid | Charge | Custom | Shield | Reflect | MegaFolder | Chip Charge |
1 | +100 | - | - | - | - | ON | - | - | - |
2 | +150 | - | - | - | - | ON | - | - | - |
3 | +200 | - | +1 | - | - | ON | - | - | - |
4 | +250 | - | +1 | - | - | ON | - | - | - |
5 | +300 | +1 | +1 | +1 | - | ON | - | - | - |
6 | +350 | +1 | +1 | +1 | - | ON | - | - | - |
7 | +400 | +1 | +1 | +1 | - | ON | - | - | - |
8 | +430 | +1 | +1 | +1 | +1 | ON | - | - | - |
9 | +460 | +1 | +1 | +1 | +1 | ON | - | - | - |
10 | +490 | +1 | +2 | +2 | +1 | ON | - | - | - |
11 | +520 | +1 | +2 | +2 | +1 | - | ON | - | - |
12 | +540 | +2 | +2 | +2 | +1 | - | ON | - | Sword x2 |
13 | +560 | +2 | +2 | +2 | +1 | - | ON | +1 | Sword x2 |
14 | +580 | +3 | +2 | +2 | +1 | - | ON | +1 | Sword x2 |
SP | +600 | +4 | +3 | +3 | +2 | - | ON | +1 | Sword x2 |
Strong Against Wind, Weak Against Break.
Signature Chip, "Fumikumizan".
Source Information acquired from Rockman EXE6 Ultimate Navigation COMP Guidebook.
Compiled by Nigoli.
No comments:
Post a Comment